US Light Vehicle sales 2012
Top 20 vehicles – accounts for 39%
(Rank) FY 2012 FY 2011 % Chg '11
(1) Ford F-Series 645,316 584,917 10%
(2) Chevrolet Silverado 418,312 415,130 1%
(3) Toyota Camry 404,886 308,510 31%
(4) Honda Accord 331,872 235,625 41%
(5) Honda Civic 317,909 221,235 44%
(6) Nissan Altima 302,934 268,981 13%
(7) Dodge Ram 293,363 244,762 20%
(8) Toyota Corolla/Matrix 290,947 240,259 21%
(9) Honda CR-V 281,652 218,373 29%
(10) Ford Escape 261,008 254293 3%
(11) Ford Focus 245,922 175,717 40%
(12) Ford Fusion 241,263 248,067 -3%
(13) Chevrolet Cruze 237,758 231,732 3%
(14) Toyota Prius 236,659 136,463 73%
(15) Hyundai Sonata 230,605 225,961 2%
(16) Chevrolet Equinox 218,621 193,274 13%
(17) Chevrolet Malibu 210,951 204,808 3%
(18) Hyundai Elantra 202,034 186,361 8%
(19) Toyota RAV4 171,877 132,237 30%
(20) Volkswagen Jetta 170,424 177,360 -4%
FY 2012 U.S. Light Vehicle Sales by company
(Rank) Market share Group %YoY FY 2012 move
(1) 17.9% GM 4% 2,595,717 -
(2) 15.5% Ford 5% 2,243,009 -
(3) 14.4% Toyota 27% 2,082,504 -
(4) 11.4% Fiat/Chrysler 21% 1,656,408 -
(5) 9.8% Honda 24% 1,422,785 -
(6) 8.7% Hyundai/KIA 11% 1,260,606 -
(7) 7.9% Nissan/Renault 10% 1,141,656 -
(8) 4.2% VW/Porsche 30% 615,281 -
(9) 2.4% BMW 14% 347,967 -
(10) 2.3% Subaru 26% 336,441 +1
(11) 2.1% Daimler 14% 305,072 -1
(12) 1.9% Mazda 11% 277,046 -
(13) 0.5% Geely 1% 68,117 +1
(14) 0.4% Mitsubishi -27% 57,790 -1
(15) 0.4% TATA 11% 55,675 -
(16) 0.2% Suzuki -5% 25,357 -
(17) Independent -6% 967 +1
(18) Swedish -100% - -1
Market Total 13% 14,492,398
(Rank) Brand % YoY FY 2012 move
(1) Ford 5% 2,160,859 -
(2) Chevrolet 4% 1,851,646 -
(3) Toyota 26% 1,764,833 -
(4) Honda 24% 1,266,569 -
(5) Nissan 8% 1,021,779 -
(6) Hyundai 9% 703,007 -
(7) Kia 15% 557,599 -
(8) Dodge 16% 524,989 -
(9) Jeep 13% 474,131 -
(10) Volkswagen 35% 438,133 +1
(11) GMC 4% 413,881 -1
(12) Subaru 26% 336,441 -
(13) Chrysler 39% 307,967 +4
(14) Ram 17% 300,928 -
(15) Mercedes-Benz 13% 295,013 -2
(16) BMW 14% 281,460 -
(17) Mazda 11% 277,046 -2
(18) Lexus 23% 244,166 -
(19) Buick 2% 180,408 -
(20) Acura 27% 156,216 +1
(21) Cadillac -2% 149,782 -1
(22) Audi 19% 139,310 -
(23) Infiniti 22% 119,877 -
(24) Lincoln -4% 82,150 -
(25) Scion 49% 73,505 +3
(26) Volvo 1% 68,117 -
(27) Mini 15% 66,123 -
(28) Mitsubishi -27% 57,790 -3
(29) Fiat 121% 43,772 +3
(30) Land Rover 15% 43,664 -1
(31) Porsche 21% 35,043 -1
(32) Suzuki -5% 25,357 -1
(33) Jaguar -2% 12,011 -
(34) Smart 92% 10,009 +1
(35) Maserati 18% 2,730 +1
(36) Bentley 23% 2,315 +1
(37) Ferrari* 11% 1,891 +1
(38) Other(Aston/Lotus) -6% 967 +1
(39) Lamborghini 41% 480 +2
(40) Rolls-Royce 6% 384 -
(41) Maybach 28% 50 +2
(42) Saab - – -8
(43) Mercury - – -1
http://www.youtube.com/watch?v=0_CnOcgBSwk